<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Food Product Cost &amp; Pricing Calculator</title>
	<atom:link href="http://smallfoodbiz.com/2013/02/13/food-product-cost-pricing-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallfoodbiz.com/2013/02/13/food-product-cost-pricing-calculator/</link>
	<description>for those who dream big about starting small food businesses</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:38:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: smallfoodbiz</title>
		<link>http://smallfoodbiz.com/2013/02/13/food-product-cost-pricing-calculator/#comment-3943</link>
		<dc:creator><![CDATA[smallfoodbiz]]></dc:creator>
		<pubDate>Sat, 16 Feb 2013 15:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://smallfoodbiz.com/?p=3261#comment-3943</guid>
		<description><![CDATA[Ellen,

Thanks for pointing that out.  The spreadsheet itself is correct but I posted the wrong screenshot (lesson learned about not simply titling things &#039;screenshot1&#039;, &#039;screenshot2&#039;, etc!).  Thanks for letting me know the screenshot was wrong.  It&#039;s been updated now.]]></description>
		<content:encoded><![CDATA[<p>Ellen,</p>
<p>Thanks for pointing that out.  The spreadsheet itself is correct but I posted the wrong screenshot (lesson learned about not simply titling things &#8216;screenshot1&#8242;, &#8216;screenshot2&#8242;, etc!).  Thanks for letting me know the screenshot was wrong.  It&#8217;s been updated now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://smallfoodbiz.com/2013/02/13/food-product-cost-pricing-calculator/#comment-3935</link>
		<dc:creator><![CDATA[Ellen]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 15:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://smallfoodbiz.com/?p=3261#comment-3935</guid>
		<description><![CDATA[Just a note - the distributor price of 5.23 would provide a 30 cent margin, but not a 30% margin, when the distributor sells it to a retailer for 5.53. I think there may be a math error.]]></description>
		<content:encoded><![CDATA[<p>Just a note &#8211; the distributor price of 5.23 would provide a 30 cent margin, but not a 30% margin, when the distributor sells it to a retailer for 5.53. I think there may be a math error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smallfoodbiz</title>
		<link>http://smallfoodbiz.com/2013/02/13/food-product-cost-pricing-calculator/#comment-3924</link>
		<dc:creator><![CDATA[smallfoodbiz]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 16:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://smallfoodbiz.com/?p=3261#comment-3924</guid>
		<description><![CDATA[I don&#039;t disagree at all.  Like a good recipe, running a successful small business relies on numerous ingredients.  That being said, one of the biggest things I run into time and time again when working with entrepreneurs is that they don&#039;t know their product costs and simply price their products based on what they &#039;think&#039; a consumer may pay.  That&#039;s a dangerous strategy especially if it turns out it&#039;s costing you more to make each product than you&#039;re charging (which I&#039;ve seen happen!).]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree at all.  Like a good recipe, running a successful small business relies on numerous ingredients.  That being said, one of the biggest things I run into time and time again when working with entrepreneurs is that they don&#8217;t know their product costs and simply price their products based on what they &#8216;think&#8217; a consumer may pay.  That&#8217;s a dangerous strategy especially if it turns out it&#8217;s costing you more to make each product than you&#8217;re charging (which I&#8217;ve seen happen!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: padmanabhan2654</title>
		<link>http://smallfoodbiz.com/2013/02/13/food-product-cost-pricing-calculator/#comment-3920</link>
		<dc:creator><![CDATA[padmanabhan2654]]></dc:creator>
		<pubDate>Thu, 14 Feb 2013 11:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://smallfoodbiz.com/?p=3261#comment-3920</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://padmanabhan2654.wordpress.com/2013/02/14/8/&quot; rel=&quot;nofollow&quot;&gt;Some thoughts&lt;/a&gt; and commented: 
Not only pricing, but also the avenues for marketing are essential. The marketing strategy adopted, the quality of food supplied, feedback from customers, and various ways of improving the sales are all essential for Small Food Business to survive. If any one of the various factors mentioned flops, the survival of the business is in danger.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://padmanabhan2654.wordpress.com/2013/02/14/8/" rel="nofollow">Some thoughts</a> and commented:<br />
Not only pricing, but also the avenues for marketing are essential. The marketing strategy adopted, the quality of food supplied, feedback from customers, and various ways of improving the sales are all essential for Small Food Business to survive. If any one of the various factors mentioned flops, the survival of the business is in danger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe Bartlett</title>
		<link>http://smallfoodbiz.com/2013/02/13/food-product-cost-pricing-calculator/#comment-3918</link>
		<dc:creator><![CDATA[Zoe Bartlett]]></dc:creator>
		<pubDate>Wed, 13 Feb 2013 16:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://smallfoodbiz.com/?p=3261#comment-3918</guid>
		<description><![CDATA[This is the &#039;golden ticket&#039; for every person in the food business.  If you are not currently making decisions based on the costs (and commodities change throughout the year), this is a must have item.  Thank you Small Food Biz, for making this valuable tool available to all.]]></description>
		<content:encoded><![CDATA[<p>This is the &#8216;golden ticket&#8217; for every person in the food business.  If you are not currently making decisions based on the costs (and commodities change throughout the year), this is a must have item.  Thank you Small Food Biz, for making this valuable tool available to all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
