<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Specialty Food Industry Is Thriving</title>
	<atom:link href="http://smallfoodbiz.com/2013/01/28/the-specialty-food-industry-is-thriving/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallfoodbiz.com/2013/01/28/the-specialty-food-industry-is-thriving/</link>
	<description>for those who dream big about starting small food businesses</description>
	<lastBuildDate>Wed, 15 May 2013 15:48:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: smallfoodbiz</title>
		<link>http://smallfoodbiz.com/2013/01/28/the-specialty-food-industry-is-thriving/#comment-3744</link>
		<dc:creator><![CDATA[smallfoodbiz]]></dc:creator>
		<pubDate>Wed, 30 Jan 2013 04:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://smallfoodbiz.com/?p=3195#comment-3744</guid>
		<description><![CDATA[Great question Ian.  Unfortunately the data didn&#039;t provide a detailed enough look at region by region to be able to make any accurate statements.  That being said, during the height of the recession we saw that spending slowed for specialty foods so that would lead me to guess that those areas that are slow to recover are still likely not spending as much as some other regions.  Wish I could be more specific - I will look into it and see if I can find anything that might help.]]></description>
		<content:encoded><![CDATA[<p>Great question Ian.  Unfortunately the data didn&#8217;t provide a detailed enough look at region by region to be able to make any accurate statements.  That being said, during the height of the recession we saw that spending slowed for specialty foods so that would lead me to guess that those areas that are slow to recover are still likely not spending as much as some other regions.  Wish I could be more specific &#8211; I will look into it and see if I can find anything that might help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://smallfoodbiz.com/2013/01/28/the-specialty-food-industry-is-thriving/#comment-3721</link>
		<dc:creator><![CDATA[Ian]]></dc:creator>
		<pubDate>Mon, 28 Jan 2013 17:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://smallfoodbiz.com/?p=3195#comment-3721</guid>
		<description><![CDATA[Thank you for the fascinating and helpful information!  In the studies you looked at, were there any indications of how consumers in economically-stressed areas of the country may have altered their spending in relation to specialty food?]]></description>
		<content:encoded><![CDATA[<p>Thank you for the fascinating and helpful information!  In the studies you looked at, were there any indications of how consumers in economically-stressed areas of the country may have altered their spending in relation to specialty food?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
